Teacher Phone Extensions
You may contact any DMS staff member by calling 542-2646 and entering their extension number when prompted by the automatic phone system.
| Teacher | Ext. | Position |
| Alvarado, Larry | 1106 | Resource |
| Bandy, Debbie | 1118 | 5th Grade |
| Beard, Lybrand | 1116 | 5th/6th SC |
| Carter, Sarah | 1153 | Office |
| Cornett, Jeremy | 1151 | Dean of Students/AD |
| Craft, Tim | 1126 | Computers |
| Crain, Marilyn | 1070 | Media Center |
| Crain, Nathan | 1102 | 8th Social Studies |
| Davis, Jennifer | 1110 | Resource |
| Dearmond, Amanda | 1101 | Title 1 |
| Ellis, Keith | 1140 | Boy's PE |
| Gibbons, Brenda | 1141 | Girl’s PE |
| Green, Sherry | 1152 | Office |
| Hargis, Sheri | 1130 | Social Worker |
| Harsy, Krissy | 1060 | Nurse’s Office |
| Heape, Ryan | 1128 | 6th Science |
| Hicks, Darren | 1120 | 5th Grade |
| Hill, Aaron | 1150 | Principal |
| James, Jason | 1107 | 7th Social Studies |
| Johnson, Bob | 1127 | 7th Science |
| Lantzy, Loyann | 1119 | 5th Grade |
| Manning, Candace | 1132 | Art |
| Mathis, Jean Ann | 1112 | Title 1 |
| McArthur, Barbie | 1124 | Work Room |
| Montgomery, Chuck | 1115 | 6th Social Studies |
| Montgomery, Jane | 1117 | 5th Grade |
| Montgomery, Missy | 1103 | 8th Math |
| NURSE | 1060 | |
| Pierceall, Jessica | 1104 | 8th Reading/LA |
| Plumlee, Emily | 1133 | Band/Music |
| Pursell, Pam | 1122 | Self-Contained |
| Ritter, Debbie | 1114 | 6th Math |
| Russell, Melissa | Speech | |
| Sanders, Jessica | 1121 | Reach Program |
| Saunders, Nikki | 1131 | In School |
| Templeton, Lea Ann | 1105 | Gifted Reading/L Arts |
| Tolbert, Denver | 1123 | 8th Science |
| Toler, Kathy | 1111 | 7th Math |
| Wheeler, Wendell | 1138 | Boy's PE |
| Wilson, Kristin | 1113 | 6th Reading/L Arts |
| Zurliene, Kelly | 1109 | 7th Reading/ L Arts |

