DMS Schedules
DMS Regular Schedule
| TAP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 8:00-8:18 | 8:20-9:08 | 9:10-9:58 | 10:00-10:48 | 10:50-11:38 | 11:40-12:28 | 12:30-1:18 | 1:20-2:08 | 2:10-2:58 |
| DuQuoin Middle School One Hour Early Dismissal Schedule | |||||
| 5th | 6th | 7th | 8th | ||
| 8 - 8:37 | TAP | TAP | TAP | TAP | |
| 8:39 - 9:16 | Reading | AC | AC | AC | |
| 9:18 - 9:55 | LA | AC | AC | AC | |
| 9:57 - 10:34 | Math | AC | Exp | AC | |
| 10:36 - 11:13 | Exp | AC | AC | AC | |
| 11:13 - 11:58 | PE/2xwk | Lunch | AC | Lunch | |
| 11:58 - 12:43 | Lunch | AC | Lunch | Exp | |
| 12:43 - 1:20 | Sci/SSt | AC | AC | AC | |
| 1:22 - 1:58 | Sci/SSt | Exp | AC | AC | |
| Eleven O'Clock Dismissal Schedule | |||||
| 5th | 6th | 7th | 8th | ||
| 8 - 8:28 | TAP | TAP | TAP | TAP | |
| 1st | 8:30 - 8:58 | Reading | AC | AC | AC |
| 2nd | 9:00 - 9:28 | LA | AC | AC | AC |
| 3rd | 9:30 - 9:58 | Math | AC | AC | AC |
| 4th | 10 - 10:28 | Sci/SSt | AC | AC | AC |
| 5th/6th | 10:30 - 10:58 | Sci/SSt | AC | AC | AC |
| 10:58 - 11:00 | ORG | ORG | ORG | ORG | |
