DMS Schedules
DMS Regular Schedule
| TAP | RTI | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | H/R |
| 8:00-8:10 | 8:12-8:45 | 8:47-9:32 | 9:34-10:19 | 10:21-11:06 | 11:08-11:53 | 11:55-12:40 | 12:42-1:27 | 1:29-2:14 | 2:16-3:00 | 3:00-3:05 |
| DuQuoin Middle School One Hour Early Dismissal Schedule | |||||
| 5th | 6th | 7th | 8th | ||
| 8 - 8:20 | TAP | TAP | TAP | TAP | |
| 8:22 - 9:01 | Reading | AC | AC | AC | |
| 9:03 - 9:42 | LA | AC | AC | AC | |
| 9:44 - 10:23 | Math | AC | Exp | AC | |
| 10:25 - 11:04 | Exp | AC | AC | AC | |
| 11:06 - 11:51 | PE/2xwk | Lunch | AC | Lunch | |
| 11:53 - 12:38 | Lunch | AC | Lunch | Exp | |
| 12:40 - 1:19 | Sci/SSt | AC | AC | AC | |
| 1:21 - 2:00 | Sci/SSt | Exp | AC | AC | |
| Eleven O'Clock Dismissal Schedule | |||||
| 5th | 6th | 7th | 8th | ||
| 8 - 8:10 | TAP | TAP | TAP | TAP | |
| 1st | 8:12 - 8:34 | Reading | AC | AC | AC |
| 2nd | 8:36 - 8:58 | LA | AC | AC | AC |
| 3rd | 9:00 - 9:22 | Math | AC | Exp | AC |
| 4th | 9:24 - 9:46 | Exp | AC | AC | AC |
| 5th/6th | 9:48 - 10:10 | PE | AC | AC | Exp |
| 7th | 10:12 - 10:34 | Sci/SSt | AC | AC | AC |
| 8th | 10:36 - 11:00 | Sci/SSt | Exp | AC | AC |

